Generic Sizing Chart
Please note, this chart is merely to give you guidelines when ordering product.
Each manufacturers product may vary.
|
Rubies Costumes Sizing
| Size | Height | Waist |
| Toddler 2-4 | 35"-39" | 22"-24" |
| Small 4-6 | 44"-48" | 25"-26" |
| Medium 8-10 | 50"-54" | 27"-30" |
Lito Children's Wear Size Charts:
Baby Girl Dress Sizing
|
Sizes |
0-3M |
3-6M |
6-9M |
9-12M |
18-24M |
|
Chest |
18.5 |
19 |
19.75 |
20.5 |
21.25 |
|
Waist |
18.5 |
19 |
19.75 |
20.5 |
21.25 |
|
Length |
16 |
16.5 |
17.5 |
18.5 |
19.5 |
Toddler and Girl's Dress Sizing
|
Sizes |
2T |
3T |
4T |
5 |
6 |
7 |
8 |
10 |
12 |
|
Chest |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
30 |
32 |
|
Waist |
21.5 |
22.5 |
23.5 |
24.5 |
25.5 |
26 |
26.5 |
27.5 |
28.5 |
|
Length |
23.5 |
25.5 |
27.5 |
29.5 |
31.5 |
33.5 |
35.5 |
37.5 |
39.5 |
Boy's Suit Sizing
| Size | Waist | Outseam | Shoulder | Chest | Sleeve |
| 0-3M | Elastic | 14.50" | 9.00" | 22.50" | 8.25" |
| 3-6M | Elastic | 15" | 9.25" | 23" | 8.50" |
| 6-9M | Elastic | 16.50" | 9.50" | 23.50" | 9.25" |
| 9-12M | Elastic | 18" | 9.75" | 24" | 10" |
| 18-24M | Elastic | 19" | 10" | 24.50" | 10.75" |
| 2T | Elastic | 20" | 10.25" | 25" | 11.50" |
| 3T | Elastic | 21.50" | 10.75" | 26" | 12.25" |
| 4T | Elastic | 23" | 11.25" | 27" | 13" |
| Size 5 | 22-23.50" | 25" | 12" | 29" | 15" |
| Size 6 | 22.50-24" | 26.25" | 12.50" | 30" | 16" |
| Size 7 | 23-24.50" | 27.50" | 13" | 31" | 17" |
| Size 8 | 23-25" | 29.50" | 13.50" | 32" | 18" |
| Size 10 | 24-26" | 32" | 14" | 33" | 19" |
| Size 12 | 25-27" | 34.50" | 14.50" | 34" | 20.50" |
















